Related changes
← NV2
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 April 2025
17 April 2025
N 19:59 | NV4 diffhist +365 Starfrost talk contribs (Created page with "{{Template:Infobox GPU |title='''NV4''' |architecture=NV4 |branding=RIVA TNT |announcement_date=23 March 1998 |release_date=August 1998 |end_of_production=1999(?) |pci_vendor_id=<code>10de</code> (Nvidia) |pci_device_id=<code>0020</code> |buses_supported=PCI, AGP 2X (will run at 1X speed if 2X not supported by chipset) |directx_version=6.0 |opengl_version=1.5 }}") |
16 April 2025
|
N 23:27 | Template:GPUs 12 changes history +1,741 [Starfrost (12×)] | |||
|
23:27 (cur | prev) +5 Starfrost talk contribs | ||||
|
23:26 (cur | prev) +4 Starfrost talk contribs | ||||
|
12:32 (cur | prev) −7 Starfrost talk contribs | ||||
|
01:53 (cur | prev) +30 Starfrost talk contribs | ||||
|
01:53 (cur | prev) +104 Starfrost talk contribs | ||||
|
01:52 (cur | prev) +5 Starfrost talk contribs | ||||
|
01:51 (cur | prev) +88 Starfrost talk contribs | ||||
|
01:29 (cur | prev) −16 Starfrost talk contribs | ||||
|
01:29 (cur | prev) +188 Starfrost talk contribs | ||||
|
01:27 (cur | prev) +4 Starfrost talk contribs | ||||
|
01:27 (cur | prev) 0 Starfrost talk contribs | ||||
N |
|
01:27 (cur | prev) +1,336 Starfrost talk contribs (Q) |
|
N 23:26 | NV3 3 changes history +756 [Starfrost (3×)] | |||
|
23:26 (cur | prev) +10 Starfrost talk contribs | ||||
|
20:03 (cur | prev) 0 Starfrost talk contribs | ||||
N |
|
20:03 (cur | prev) +746 Starfrost talk contribs (Created page with "{{Template:Infobox GPU |title='''NV3''' |architecture=NV3 |branding=RIVA 128 |announcement_date=25 April 1997 |release_date=25 August 1997 |end_of_production=late(?) 1998 |pci_vendor_id=<code>12d2</code> (SGS/Nvidia) |pci_device_id=<code>0018</code> |buses_supported=PCI, AGP 1X |directx_version=5.0 |opengl_version=1.1 }} ==NV3T== {{Template:Infobox GPU |title='''NV3T''' |architecture=NV3T |branding=RIVA 128 ZX |announcement_date=27 February 1998 |release_date=Q2 1998 |...") |
|
N 23:25 | NV3 (QTM) 2 changes history +241 [Starfrost (2×)] | |||
|
23:25 (cur | prev) +10 Starfrost talk contribs | ||||
N |
|
19:41 (cur | prev) +231 Starfrost talk contribs (Created page with "{{Template:Infobox GPU |title='''NV3''' |architecture=NV3 (original QTM) |branding=NV3 |announcement_date=6 March 1996 (cancelled) |pci_vendor_id=<code>10de</code> |pci_device_id=presumably <code>0018</code> |buses_supported=PCI }}") |
|
N 23:25 | NV1 7 changes history +555 [Starfrost (7×)] | |||
|
23:25 (cur | prev) −1 Starfrost talk contribs | ||||
|
23:25 (cur | prev) +11 Starfrost talk contribs | ||||
|
18:32 (cur | prev) +19 Starfrost talk contribs | ||||
|
18:31 (cur | prev) 0 Starfrost talk contribs | ||||
|
18:29 (cur | prev) 0 Starfrost talk contribs | ||||
|
18:29 (cur | prev) +80 Starfrost talk contribs | ||||
N |
|
18:25 (cur | prev) +446 Starfrost talk contribs (Created page with "{{Template:Infobox GPU |title='''NV1''' |architecture=NV1 |branding=SGS-Thomson STG2000; NV1; Diamond Edge 3D; Jazz Multimedia |announcement_date=22 May 1995 |release_date=Q3 1995 |end_of_production=Q1 1996 |pci_vendor_id=Unknown |pci_device_id=<code>0008</code> (main GPU)<br><code>0009</code> (VGA emulation layer) |buses_supported=VLB (never commercialised), PCI |directx_version=3.0 (badly software emulated) |opengl_version=Not supported }}") |
|
N 18:30 | Template:Infobox GPU 8 changes history +1,100 [Starfrost (8×)] | |||
|
18:30 (cur | prev) +20 Starfrost talk contribs | ||||
|
18:21 (cur | prev) +4 Starfrost talk contribs | ||||
|
14:55 (cur | prev) +136 Starfrost talk contribs (add dx/gl) | ||||
|
01:50 (cur | prev) +2 Starfrost talk contribs | ||||
|
01:49 (cur | prev) +114 Starfrost talk contribs | ||||
|
01:47 (cur | prev) +181 Starfrost talk contribs | ||||
|
01:42 (cur | prev) −16 Starfrost talk contribs | ||||
N |
|
01:34 (cur | prev) +659 Starfrost talk contribs (Created page with "<includeonly><onlyinclude>{{ Infobox |autoheaders = y |title = {{{title|}}} |subheader = GPU |image = {{#if: {{{image|}}} | [[File:{{{image}}}|{{{screenshot size|290px}}}|alt={{{image alt|{{{image-caption|Screenshot}}}}}}]] }} |caption = {{{imagecaption|}}} |label1 = Branding |data1 = {{{branding|}}} <!-- Codename of the graphics hardware --> |label2 = Codename |data2 = {{{codename|}}} |label3 = Architecture |data3 = {{{architecture|}}} |label4 = Era |data4...") |
|
N 18:25 | List of GPUs 12 changes history +14,511 [Starfrost (12×)] | |||
|
18:25 (cur | prev) +259 Starfrost talk contribs | ||||
|
18:19 (cur | prev) +196 Starfrost talk contribs | ||||
|
18:18 (cur | prev) +1 Starfrost talk contribs | ||||
|
18:18 (cur | prev) +6,070 Starfrost talk contribs (uscal) | ||||
|
17:06 (cur | prev) +71 Starfrost talk contribs | ||||
|
17:05 (cur | prev) +662 Starfrost talk contribs | ||||
|
17:02 (cur | prev) +1,724 Starfrost talk contribs | ||||
|
16:49 (cur | prev) +1,512 Starfrost talk contribs Tag: Visual edit: Switched | ||||
|
15:59 (cur | prev) +4 Starfrost talk contribs | ||||
|
15:59 (cur | prev) +27 Starfrost talk contribs | ||||
|
15:58 (cur | prev) +2,671 Starfrost talk contribs | ||||
N |
|
15:19 (cur | prev) +1,314 Starfrost talk contribs (Created page with "This is a list of all models of Nvidia GPUs. Although the focus of this wiki is on older models (approximately those released between 1995 and 2000), all GPUs manufactured by Nvidia are provided here for the purposes of reference. GPUs are sorted by ''architectural revision'', not branding, since Nvidia (especially in the 2000s) sometimes made dozens of mdoels for a particular "series" and the list would be full of hundreds of almost identical SKUs. ==Quadratic texture...") |
N 01:49 | NV0 diffhist +761 Starfrost talk contribs (Created page with "{{Template:Infobox GPU |title='''NV0''' |architecture=NV0 |branding=NVidia Hardware Simulator |release_date=1994 (June?) |pci_vendor_id=Unknown |pci_device_id=<code>32DB</code> |buses_supported=None }} '''NV0''', also known as the '''NVidia Hardware Simulator''' was not really a GPU. It seems to have been a hardware "simulator", written as a series of VxD drivers (such as <code>VNV0D</code>) under Windows 3.x, to emulate and test the design of the NV1 before it was...") |
|
01:45 | Module:Infobox/styles.css 2 changes history 0 [Starfrost (2×)] | |||
|
01:45 (cur | prev) −2 Starfrost talk contribs (Undo revision 33 by Starfrost (talk)) Tag: Undo | ||||
|
01:38 (cur | prev) +2 Starfrost talk contribs (infoboxes float right) Tag: Reverted |
N 01:44 | Template:Template other diffhist +435 Starfrost talk contribs (Created page with "{{#switch: <!--If no or empty "demospace" parameter then detect namespace--> {{#if:{{{demospace|}}} | {{lc: {{{demospace}}} }} <!--Use lower case "demospace"--> | {{#ifeq:{{NAMESPACE}}|{{ns:Template}} | template | other }} }} | template = {{{1|}}} | other | #default = {{{2|}}} }}<!--End switch--><noinclude> {{documentation}} <!-- Add categories and interwikis to the /doc subpage, not here! --> </noinclude>") |