NV2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|branding=NV2; Mutara (codename); Mutara V08; Sega Saturn V08 | |branding=NV2; Mutara (codename); Mutara V08; Sega Saturn V08 | ||
|announcement_date=31 May 1995 (cancelled) | |announcement_date=31 May 1995 (cancelled) | ||
|release_date=7 February 1996 (nv2_ref.h date) | |||
|pci_vendor_id=<code>10de</code> | |pci_vendor_id=<code>10de</code> | ||
|pci_device_id=<code>0010</code> | |pci_device_id=<code>0010</code> | ||
| Line 11: | Line 12: | ||
}} | }} | ||
Todo: Why does it have a PCI ID if it was meant for a game console with cartridges? Did they consider releasing it anyway? | Todo: Why does it have a PCI ID if it was meant for a game console with cartridges? Did they consider releasing it anyway? Mentioned in some MS games' system requirements. | ||
{{GPUs}} | {{GPUs}} | ||
Latest revision as of 19:57, 5 September 2026
| Branding | NV2; Mutara (codename); Mutara V08; Sega Saturn V08 |
|---|---|
| Architecture | NV2 |
| Announcement date | 31 May 1995 (cancelled) |
| Release date | 7 February 1996 (nv2_ref.h date) |
| PCI vendor ID | 10de |
| PCI device ID | 0010 |
| DirectX hardware supported version | 2.0 (badly software emulated) |
| OpenGL hardware supported version | Not supported |
Todo: Why does it have a PCI ID if it was meant for a game console with cartridges? Did they consider releasing it anyway? Mentioned in some MS games' system requirements.