NV1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Link NV1-related links to this article, although this categorisation is rudimentary and should be temporary |
||
| Line 12: | Line 12: | ||
|opengl_version=Not supported | |opengl_version=Not supported | ||
}} | }} | ||
TODO | |||
==Architecture reference== | |||
* [[NV1 RMC]] | |||
* [[NV1 known units]] | |||
* [[PTIMER]] | |||
* [[VBIOS]] | |||
==See also== | |||
* [[NV1 known models]] | |||
* [[NV1 known units]] | |||
{{GPUs}} | {{GPUs}} | ||
Revision as of 20:52, 26 December 2025
| Branding | SGS-Thomson STG2000; NV1; OEM cards: Diamond Edge 3D; Jazz Multimedia 3D Magic |
|---|---|
| Architecture | NV1 |
| Announcement date | 22 May 1995 |
| Release date | Q3 1995 |
| End of production | Q1 1996 |
| PCI vendor ID | 104a (SGS-Thomson; DRAM version); 10de (NVidia; VRAM version) |
| PCI device ID | 0008 (main GPU)0009 (VGA emulation layer) |
| DirectX hardware supported version | 2.0 (badly software emulated) |
| OpenGL hardware supported version | Not supported |
TODO
Architecture reference
See also