NV3: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with "{{Template:Infobox GPU |title='''NV3''' |architecture=NV3 |branding=RIVA 128 |announcement_date=25 April 1997 |release_date=25 August 1997 |end_of_production=late(?) 1998 |pci_vendor_id=<code>12d2</code> (SGS/Nvidia) |pci_device_id=<code>0018</code>  |buses_supported=PCI, AGP 1X |directx_version=5.0 |opengl_version=1.1 }}  ==NV3T== {{Template:Infobox GPU |title='''NV3T''' |architecture=NV3T |branding=RIVA 128 ZX |announcement_date=27 February 1998 |release_date=Q2 1998 |..."  | 
				No edit summary  | 
				||
| Line 22: | Line 22: | ||
|end_of_production=mid-1999  | |end_of_production=mid-1999  | ||
|pci_vendor_id=<code>12d2</code> (SGS/Nvidia)  | |pci_vendor_id=<code>12d2</code> (SGS/Nvidia)  | ||
|pci_device_id=<code>0018</code> (<code>0019</code>  | |pci_device_id=<code>0018</code> (<code>0019</code> if ACPI is enabled)  | ||
|buses_supported=PCI, AGP 2X (will run at 1X speed if 2X not supported by chipset)  | |buses_supported=PCI, AGP 2X (will run at 1X speed if 2X not supported by chipset)  | ||
|directx_version=5.0  | |directx_version=5.0  | ||
|opengl_version=1.1  | |opengl_version=1.1  | ||
}}  | }}  | ||
Revision as of 20:03, 16 April 2025
| Branding | RIVA 128 | 
|---|---|
| Architecture | NV3 | 
| Release date | 25 August 1997 | 
| End of production | late(?) 1998 | 
| PCI vendor ID | 12d2 (SGS/Nvidia) | 
| PCI device ID | 0018 | 
| Announcement date | 25 April 1997 | 
| DirectX hardware supported version | 5.0 | 
| OpenGL hardware supported version | 1.1 | 
NV3T
| Branding | RIVA 128 ZX | 
|---|---|
| Architecture | NV3T | 
| Release date | Q2 1998 | 
| End of production | mid-1999 | 
| PCI vendor ID | 12d2 (SGS/Nvidia) | 
| PCI device ID | 0018 (0019 if ACPI is enabled) | 
| Announcement date | 27 February 1998 | 
| DirectX hardware supported version | 5.0 | 
| OpenGL hardware supported version | 1.1 |