NV1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|release_date=Q3 1995 | |release_date=Q3 1995 | ||
|end_of_production=Q1 1996 | |end_of_production=Q1 1996 | ||
|pci_vendor_id=<code>104a</code> (SGS-Thomson; DRAM version); <code> | |pci_vendor_id=<code>104a</code> (SGS-Thomson; DRAM version); <code>10de</code> (NVidia; VRAM version) | ||
|pci_device_id=<code>0008</code> (main GPU)<br><code>0009</code> (VGA emulation layer) | |pci_device_id=<code>0008</code> (main GPU)<br><code>0009</code> (VGA emulation layer) | ||
|buses_supported=VLB (never commercialised), PCI | |buses_supported=VLB (never commercialised), PCI |
Revision as of 18:29, 16 April 2025
Branding | SGS-Thomson STG2000; NV1; Diamond Edge 3D; Jazz Multimedia |
---|---|
Architecture | NV1 |
Release date | Q3 1995 |
End of production | Q1 1996 |
PCI vendor ID | 104a (SGS-Thomson; DRAM version); 10de (NVidia; VRAM version) |
PCI device ID | 0008 (main GPU)0009 (VGA emulation layer) |
Announcement date | 22 May 1995 |
DirectX hardware supported version | 3.0 (badly software emulated) |
OpenGL hardware supported version | Not supported |