NV3 (QTM): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|architecture=NV3 (original QTM)  | |architecture=NV3 (original QTM)  | ||
|branding=NV3  | |branding=NV3  | ||
|announcement_date=5 March 1996 (cancelled)<ref>https://websrv.cecs.uci.edu/~papers/mpr/MPR/ARTICLES/100304.pdf (Microprocessor Report, 5 March 1996)  | |announcement_date=5 March 1996 (cancelled)<ref>https://websrv.cecs.uci.edu/~papers/mpr/MPR/ARTICLES/100304.pdf (''Competition Heats Up in 3D Accelerators'', Microprocessor Report, 5 March 1996)</ref>  | ||
|pci_vendor_id=<code>10de</code>  | |pci_vendor_id=<code>10de</code>  | ||
|pci_device_id=presumably <code>0018</code>  | |pci_device_id=presumably <code>0018</code>  | ||
Latest revision as of 23:41, 14 May 2025
| Branding | NV3 | 
|---|---|
| Architecture | NV3 (original QTM) | 
| PCI vendor ID | 10de | 
| PCI device ID | presumably 0018 | 
| Announcement date | 5 March 1996 (cancelled)[1] | 
- ↑ https://websrv.cecs.uci.edu/~papers/mpr/MPR/ARTICLES/100304.pdf (Competition Heats Up in 3D Accelerators, Microprocessor Report, 5 March 1996)