NV1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|opengl_version=Not supported | |opengl_version=Not supported | ||
}} | }} | ||
TODO | TODO | ||
| Line 20: | Line 21: | ||
* [[PTIMER]] | * [[PTIMER]] | ||
* [[VBIOS]] | * [[VBIOS]] | ||
==Notes== | |||
* 644 registers, plus some extra that function as arrays | |||
==See also== | ==See also== | ||
Latest revision as of 23:55, 3 February 2026
| Branding | SGS-Thomson STG2000; NV1; OEM cards: Diamond Edge 3D; Jazz Multimedia 3D Magic |
|---|---|
| Architecture | NV1 |
| Announcement date | 22 May 1995 |
| Release date | Q3 1995 |
| End of production | Likely between February 26, 1996 and March 3, 1996 |
| PCI vendor ID | 104a (SGS-Thomson; DRAM version); 10de (NVidia; VRAM version) |
| PCI device ID | 0008 (main GPU)0009 (VGA emulation layer) |
| DirectX hardware supported version | 2.0 (badly software emulated) |
| OpenGL hardware supported version | Not supported |
TODO
Architecture reference
Notes
- 644 registers, plus some extra that function as arrays
See also