NV1: Difference between revisions
Jump to navigation
Jump to search
m Link NV1-related links to this article, although this categorisation is rudimentary and should be temporary |
No edit summary |
||
| Line 5: | Line 5: | ||
|announcement_date=22 May 1995 | |announcement_date=22 May 1995 | ||
|release_date=Q3 1995 | |release_date=Q3 1995 | ||
|end_of_production= | |end_of_production=Likely between February 26, 1996 and March 3, 1996 | ||
|pci_vendor_id=<code>104a</code> (SGS-Thomson; DRAM version); <code>10de</code> (NVidia; VRAM version) | |pci_vendor_id=<code>104a</code> (SGS-Thomson; DRAM version); <code>10de</code> (NVidia; VRAM version) | ||
|pci_device_id=<code>0008</code> (main GPU)<br><code>0009</code> (VGA emulation layer) | |pci_device_id=<code>0008</code> (main GPU)<br><code>0009</code> (VGA emulation layer) | ||
Latest revision as of 21:35, 26 December 2025
| Branding | SGS-Thomson STG2000; NV1; OEM cards: Diamond Edge 3D; Jazz Multimedia 3D Magic |
|---|---|
| Architecture | NV1 |
| Announcement date | 22 May 1995 |
| Release date | Q3 1995 |
| End of production | Likely between February 26, 1996 and March 3, 1996 |
| PCI vendor ID | 104a (SGS-Thomson; DRAM version); 10de (NVidia; VRAM version) |
| PCI device ID | 0008 (main GPU)0009 (VGA emulation layer) |
| DirectX hardware supported version | 2.0 (badly software emulated) |
| OpenGL hardware supported version | Not supported |
TODO
Architecture reference
See also